Pewter Labels - Prices and Sizes
All prices are net-prices (EUR). Excluding 100 EUR for tools.
| Name | No. | 300 to 1000 labels | 1000 to 5000 labels | over 5000 labels |
| Clover 141 (40 x 30mm) | ET001 | 0.34 | 0.31 | 0.25 |
| Clover 91 (58 x 45mm) | ET033 | 0.54 | 0.49 | 0.41 |
| Oval 241 (50 x 20mm) | ET002 | 0.19 | 0.17 | 0.00 |
| Oval 81 (65 x 45mm) | ET003 | 0.61 | 0.55 | 0.46 |
| Oval 151 (45 x 35mm) | ET028 | 0.33 | 0.29 | 0.25 |
| Oval 131 (50 x 35mm) | ET029 | 0.38 | 0.34 | 0.29 |
| Oval 81 (55 x 50mm) | ET041 | 0.62 | 0.56 | 0.47 |
| Oval 21 (120 x 85mm) | ET048 | 2.50 | 2.27 | 1.91 |
| Oval 51 (75 x 55mm) | ET050 | 1.00 | 0.90 | 0.76 |
| Oval 161 (45 x 30mm) | ET053 | 0.30 | 0.28 | 0.23 |
| Oval 31 (110 x 68mm) | ET060 | 1.67 | 1.51 | 1.27 |
| Oval 41 (85 x 68mm) | ET062 | 1.67 | 1.51 | 1.27 |
| Oval 41 (90 x 67mm) | ET063 | 1.25 | 1.13 | 0.95 |
| Oval 51 (88 x 58mm) | ET066 | 1.07 | 0.97 | 0.81 |
| Oval 21 (140 x 95mm) | ET078 | 2.50 | 2.27 | 1.91 |
| Oval 101 (68 x 34mm) | ET088 | 0.49 | 0.45 | 0.37 |
| Oval 60 (67 x 62mm) | ET097 | 0.83 | 0.75 | 0.63 |
| Oval 200 (40 x 30mm) | ET103 | 0.26 | 0.23 | 0.20 |
| Oval 81 (70 x 50mm) | ET137 | 0.66 | 0.60 | 0.50 |
| Oval 151 (40x35mm) | ET143 | 0.33 | 0.29 | 0.25 |
| Oval 241 (40x20mm) | ET148 | 0.20 | 0.18 | 0.15 |
| Oval 61 (85x45mm) | ET162 | 0.89 | 0.80 | 0.67 |
| Oval (175x132mm) | ET173 | 5.02 | 4.55 | 3.82 |
| Oval (186x140mm) | ET174 | 5.02 | 4.55 | 3.82 |
| Oval 91 (55x40mm) | ET176 | 0.55 | 0.50 | 0.42 |
| Oval 41 (85x65mm) | ET177 | 1.25 | 1.13 | 0.95 |
| Half Oval 101 (50x40mm) | ET045 | 0.49 | 0.45 | 0.37 |
| Oval 81 (65 x 45mm) | ET072 | 0.62 | 0.56 | 0.47 |
| Oval with Bow (37x24mm) | ET167 | 0.21 | 0.19 | 0.16 |
| Banner 201 (45 x 25mm) | ET008 | 0.24 | 0.22 | 0.18 |
| Banner 361 (45 x 10mm) | ET038 | 0.13 | 0.12 | 0.10 |
| Banner 101 | ET113 | 0.53 | 0.48 | 0.40 |
| Banner 241 (55x13mm) | ET125 | 0.20 | 0.18 | 0.15 |
| Roman 181 (45 x 30mm) | ET004 | 0.27 | 0.24 | 0.20 |
| Wave 171 (50 x 25mm) | ET010 | 0.29 | 0.26 | 0.22 |
| Wave 251 ((35 x 25mm) | ET035 | 0.19 | 0.17 | 0.14 |
| Wave 121 (50 x 30mm) | ET059 | 0.41 | 0.37 | 0.31 |
| Small Heart 271 (35 x 25mm) | ET005 | 0.18 | 0.16 | 0.13 |
| Big Heart 141 (35 x 40mm) | ET036 | 0.35 | 0.32 | 0.26 |
| Round 351 (25mm) | ET012 | 0.13 | 0.12 | 0.10 |
| Round 121 (45mm) | ET013 | 0.41 | 0.37 | 0.31 |
| Round 61 (60mm) | ET030 | 0.83 | 0.75 | 0.00 |
| Round 201 (30mm) | ET049 | 0.24 | 0.22 | 0.18 |
| Round 21 (110mm) | ET054 | 3.06 | 2.77 | 2.33 |
| Round 121 (40mm) | ET146 | 0.41 | 0.37 | 0.31 |
| Round 61 (67.5mm) | ET156 | 0.89 | 0.80 | 0.67 |
| Round 31 (80mm) | ET179 | 1.71 | 1.62 | 1.36 |
| Round 351 (20mm) | ET184 | 0.15 | 0.11 | 0.09 |
| Square 801 (20mm) | ET093 | 0.09 | 0.08 | 0.07 |
| Square 151 (40mm) | ET082 | 0.37 | 0.32 | 0.26 |
| Square 241 (30mm) | ET117 | 0.20 | 0.18 | 0.15 |
| Square 421 (24mm) | ET165 | 0.10 | 0.09 | 0.08 |
| Rectangle 41 (80 x 68mm) | ET014 | 1.25 | 1.13 | 0.95 |
| Rectangle 21 (120 x 93cm) | ET016 | 2.50 | 2.27 | 1.91 |
| Rectangle 11 (200 x140mm) | ET018 | 5.00 | 4.55 | 3.80 |
| Rect. Eticav 121 (57 x 37mm) | ET024 | 0.41 | 0.37 | 0.31 |
| Rectangle 181 (100 x 15mm) | ET026 | 0.29 | 0.26 | 0.22 |
| Rectangle 31 (120mm x 60mm) | ET037 | 1.66 | 1.50 | 1.26 |
| Rectangle 61 (80 x 48mm) | ET051 | 0.83 | 0.75 | 0.63 |
| Rectangle 21 (105 x 90mm) | ET055 | 2.50 | 2.26 | 1.89 |
| Rectangle 21 (90 x 80mm) | ET056 | 2.50 | 2.26 | 1.89 |
| Rectangle 21 (125 x 100mm) | ET057 | 2.50 | 2.26 | 1.89 |
| Rectangle 141 (65 x 28mm) | ET064 | 0.37 | 0.34 | 0.28 |
| Rectangle 41 (97 x 72mm) | ET068 | 1.25 | 1.13 | 0.94 |
| Rectangle 31 (110 x 80mm) | ET077 | 2.03 | 1.84 | 1.54 |
| Rectangle 701 (40 x 10mm) | ET073 | 0.07 | 0.06 | 0.05 |
| Rectangle 41 (110x70mm) | ET074 | 1.33 | 1.21 | 1.02 |
| Rectangle 41 (95 x 65mm) | ET079 | 1.23 | 1.12 | 0.94 |
| Rectangle 81 (105 x 30mm) | ET083 | 0.97 | 0.59 | 0.49 |
| Rectangle 121 (80 x 23mm) | ET084 | 0.41 | 0.37 | 0.31 |
| Rectangle 81 (65 x 50mm) | ET085 | 0.66 | 0.59 | 0.49 |
| Rectangle 71 (83 x 63mm) | ET090 | 0.87 | 0.79 | 0.65 |
| Rectangle 21 (110 x 98mm) | ET092 | 2.49 | 2.25 | 1.89 |
| Rectangle 41 (130 x 50mm) | ET098 | 1.34 | 1.19 | 1.00 |
| Rectangle 61 (100 x 50mm) | ET099 | 0.89 | 0.80 | 0.66 |
| Rectangle 121 (60 x 35mm) | ET101 | 0.41 | 0.37 | 0.30 |
| Rectangle 81 (75 x 45mm) | ET106 | 0.62 | 0.55 | 0.47 |
| Rectangle 161 (45x35mm) | ET107 | 0.30 | 0.28 | 0.23 |
| Rectangle 31 (180x50mm) | ET114 | 1.67 | 1.49 | 1.25 |
| Rectangle 61 (90x50mm) | ET118 | 0.83 | 0.75 | 0.62 |
| Rectangle 111 (60x38mm) | ET120 | 0.45 | 0.39 | 0.33 |
| Rectangle 201 (40x25mm) | ET122 | 0.24 | 0.23 | 0.17 |
| Rectangle 401 (35x17.5mm) | ET124 | 0.12 | 0.10 | 0.09 |
| Rectangle 21 (105x82mm) | ET126 | 3.05 | 2.72 | 2.29 |
| Rectangle 210 (45x27mm) | ET127 | 0.23 | 0.21 | 0.17 |
| Rectangle 181 (66x23mm) | ET128 | 0.29 | 0.26 | 0.22 |
| Rectangle 320 (51x18mm) | ET129 | 0.16 | 0.14 | 0.12 |
| Rectangle 21 (150x100mm) | ET132 | 2.49 | 2.25 | 1.89 |
| Rectangle 91 (70x49.3mm) | ET133 | 0.67 | 0.60 | 0.49 |
| Rectangle 241 (65x17mm) | ET136 | 0.20 | 0.18 | 0.15 |
| Rectangle 141 (80x15mm) | ET138 | 0.33 | 0.29 | 0.25 |
| Rectangle 321 (51x18mm) | ET139 | 0.16 | 0.14 | 0.12 |
| Rectangle 101 (80x28mm) | ET140 | 0.47 | 0.41 | 0.29 |
| Rectangle 151 (49.3x40mm) | ET141 | 0.35 | 0.32 | 0.25 |
| Rectangle 241 (60x17.5mm) | ET142 | 0.20 | 0.18 | 0.15 |
| Rectangle 21 (180x67.5mm) | ET158 | 2.49 | 2.25 | 1.89 |
| Rectangle 321 (45.5x18mm) | ET159 | 0.15 | 0.13 | 0.11 |
| Rectangle 181 (58x23) | ET160 | 0.27 | 0.24 | 0.19 |
| Rectangle 561 (25x20mm) | ET161 | 0.09 | 0.08 | 0.06 |
| Rectangle 41 (90x60mm) | ET163 | 1.24 | 1.12 | 0.94 |
| Rectangle 61 (100x29mm) | ET164 | 0.83 | 0.74 | 0.62 |
| Rectangle 51 (80x58mm) | ET166 | 1.00 | 0.89 | 0.75 |
| Rectangle 81 (119x30mm) | ET178 | 0.76 | 0.68 | 0.57 |
| Rectangle 81 (49.3 x 30mm) | ET186 | 0.27 | 0.24 | 0.19 |
| Rectangle 51 (178x29mm) | ET265 | 0.99 | 0.89 | 0.75 |
| Rectangle Bow 41 (95 x 70mm) | ET065 | 1.24 | 1.12 | 0.94 |
| Rectangle Bow 31 (135x62mm) | ET086 | 1.78 | 1.61 | 1.35 |
| Rectangle Bow 41 (86 x 70mm) | ET087 | 1.25 | 1.12 | 0.94 |
| Rectangle Bow 21 (85x85mm) | ET110 | 2.49 | 2.25 | 1.89 |
| Rectangle Bow 21 (120x92mm) | ET112 | 3.05 | 2.75 | 2.29 |
| Rectangle Bow 141 (57x37mm) | ET123 | 0.43 | 0.39 | 0.32 |
| Rectangle Bow 51 (77x55) | ET144 | 0.99 | 0.89 | 0.75 |
| Rectangle Bow 61 (63x57mm) | ET145 | 0.83 | 0.75 | 0.63 |
| Rectangle Bow 61 (72x68.8x62.07mm) | ET147 | 1.00 | 0.91 | 0.77 |
| Rectangle Bow 21 (135x85x75mm) | ET266 | 2.49 | 2.25 | 1.89 |
| Rectangle crooked (100 x 70mm) | ET095 | 1.33 | 1.20 | 1.01 |
| Rectangle 81 (100x32mm) | ET134 | 0.76 | 0.68 | 0.57 |
| Rectangle 221 (50x20mm) | ET135 | 0.27 | 0.24 | 0.19 |
| Rectangle 100 (100x29mm) | ET168 | 0.53 | 0.47 | 0.39 |
| Rectangle 21 (107x80mm) | ET170 | 2.35 | 2.13 | 1.78 |
| Rectangle 151 (41.5x38mm) | ET180 | 0.35 | 0.32 | 0.25 |
| Rectangle 61 (104x41x37mm) | ET182 | 0.89 | 0.79 | 0.65 |
| Rectangle 31 (125x56mm) | ET263 | 1.54 | 1.39 | 1.15 |
| Grape 231 | ET009/001 | 0.21 | 0.19 | 0.15 |
| Grape "2000" 231 | ET009/003 | 0.21 | 0.19 | 0.15 |
| Grape yellow | ET009/0011 | 0.36 | 0.34 | 0.30 |
| Grape red 231 | ET009/0012 | 0.36 | 0.34 | 0.30 |
| Grape 71 | ET009/002 | 0.71 | 0.64 | 0.53 |
| Grape "2000" 71 | ET009/004 | 0.71 | 0.64 | 0.53 |
| Grape 71 Cognac | ET009/006 | 0.71 | 0.64 | 0.53 |
| Grape 71 Pineau | ET009/007 | 0.71 | 0.64 | 0.53 |
| Grape yellow 71 | ET009/0021 | 1.01 | 0.93 | 0.83 |
| Grape red 71 | ET009/0022 | 1.01 | 0.93 | 0.83 |
| colored Grape 71 | ET017 | 0.71 | 0.64 | 0.53 |
| Ribbon 81 | ET047 | 0.62 | 0.56 | 0.46 |
| Trapezium 61 (95x87x45mm) | ET111 | 0.83 | 0.75 | 0.62 |
| Colored Rectangle 121 | ET130 | 0.50 | 0.45 | 0.37 |
| Ribbon 151 (65mm) | ET151 | 0.35 | 0.32 | 0.25 |
| colored 71 (124mm) | ET152 | 0.87 | 0.79 | 0.65 |
| colored 71 (100mm) | ET175 | 0.76 | 0.69 | 0.57 |
| colored 101 (110mm) | ET181 | 0.59 | 0.54 | 0.45 |
| Coat of Arms 451 (25 x 20mm) | ETO21 | 0.10 | 0.09 | 0.08 |
| Coat of Arms 15 (45 x35mm) | ET081 | 0.33 | 0.29 | 0.24 |
| Coat of Arms 351 (24 x24mm) | ET131 | 0.13 | 0.12 | 0.10 |
| Coat of Arms 41 (80 x 65mm) | ET154 | 1.18 | 1.06 | 0.89 |
| Band 151 (40 x 30mm) | ET007 | 0.33 | 0.29 | 0.24 |
| Band 111 (50 x 40mm) | ET071 | 0.45 | 0.39 | 0.33 |
| Band 41 (90 x 65mm) | ET019 | 1.24 | 1.12 | 0.93 |
| Eiffel Tower 201 | ET027 | 0.24 | 0.22 | 0.17 |
| Cherry 15 | ET240 | 0.33 | 0.28 | 0.24 |
| Colored Cherry | Et240/001 | 0.54 | 0.49 | 0.45 |
| Plum | ET242/002 | 1.15 | 1.04 | 0.86 |
| Yellow Plum | ET242/003 | 1.15 | 1.04 | 0.86 |
| Pear | ET242/004 | 1.15 | 1.04 | 0.86 |
| Raspberry | ET242/005 | 1.15 | 1.04 | 0.86 |
| Colored Plum | ET243/002 | 1.45 | 1.34 | 1.16 |
| Colored yellow Plum | ET243/003 | 1.45 | 1.34 | 1.16 |
| Colored Pear | ET243/004 | 1.45 | 1.34 | 1.16 |
| Colored Raspberry | ET243/005 | 1.45 | 1.34 | 1.16 |
| Rose 12 | ET0254 | 0.41 | 0.37 | 0.30 |
| Rose red and yellow | ET0254/1 | 0.71 | 0.66 | 0.60 |
| Dragonfly13 | ET0251 | 0.37 | 0.34 | 0.28 |
| Grasshopper 20 | ET0252 | 0.24 | 0.22 | 0.18 |
| Lily 61 | ET0202 | 0.83 | 0.75 | 0.62 |
| Harvest 141 | ET080 | 0.35 | 0.31 | 0.25 |
| Trapezium 61 (90x78x48mm) | ET061 | 0.83 | 0.74 | 0.62 |
| Trapezium 41 (115x100x60mm) | ET067 | 1.53 | 1.37 | 1.15 |
| Trapezium 71 (70x62x55mm) | ET075 | 0.87 | 0.78 | 0.65 |
| Trapezium 91 (60x55x45mm) | ET091 | 0.55 | 0.49 | 0.41 |
| Trapezium 31 (125x70x60mm) | ET109 | 1.77 | 1.60 | 1.35 |
| Trapezium 81 (75x65xh47mm) | ET115 | 0.62 | 0.55 | 0.45 |
| Trapezium 61 (80x69x62mm) | ET119 | 1.01 | 0.91 | 0.76 |
| Trapezium 61 (72x68.83x62.07mm) | ET147 | 1.01 | 0.91 | 0.76 |
| Trapezium 41 (74x69mm) | ET155 | 1.15 | 1.04 | 0.87 |
| Trapezium 81 (55x48mm) | ET157 | 0.66 | 0.59 | 0.49 |
| Trapezium 41 (85x75x55mm) | ET172 | 1.25 | 1.12 | 0.94 |
| Trapezium 121 (47.5x44.70x48.2mm) | ET183 | 0.41 | 0.36 | 0.30 |

